STM32F411CEU6 STM32 ARM Minimum System Core Board Microcomputer
STM32F411CEU6 STM32 ARM Minimum System Core Board Microcomputer
₹725
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 6 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: STM32F411CEU6-STM32-ARM-MINIMUM-SYST
About this item
- STM32F411CEU6 STM32 ARM Minimum System Core Board Microcomputer.
- Check the specifications and photos to confirm it suits your project.
- Questions?
- Ask under Customer questions & answers and we'll reply.
Product information
| Model / SKU | STM32F411CEU6-STM32-ARM-MINIMUM-SYST |
|---|---|
| Item weight | 20 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8471 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemSTM32F411CEU6 STM32 ARM Minimum System Core Board Microcomputer | ESP32E-N16R8 Dual C-Type DOIT USB Development Board WiFi + Bluetooth Module | Amotech Labs - 8051 Development Board (Only Board) | Amotech Labs - PIC18F/16F Development Board (Only Board) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹725 | ₹753 | ₹690 | ₹670 |
| Delivery | ||||
| Brand | — | — | — | — |
| Product Type | STM32 Development Board | Wi-Fi + Bluetooth Development Board | 8051 Development Board | PIC18F/16F Development Board |
| Parameter | Value | Value | — | — |
| Flash Memory | 512KB | 16MB | — | — |
| SRAM | 128KB | 512KB | — | — |
| Specification | — | — | Value | Value |
| Brand | — | — | Amotech Labs | Amotech Labs |







