Amotech Labs - 8051 Development Board (Only Board)
Amotech Labs - 8051 Development Board (Only Board)
₹690
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 6 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: AMOTECH-LABS-8051-DEVELOPMENT-BOARD-
About this item
- Amotech Labs - 8051 Development Board (Only Board).
- Check the specifications and photos to confirm it suits your project.
- Questions?
- Ask under Customer questions & answers and we'll reply.
Product information
| Model / SKU | AMOTECH-LABS-8051-DEVELOPMENT-BOARD- |
|---|---|
| Item weight | 61 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8471 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemAmotech Labs - 8051 Development Board (Only Board) | Amotech Labs - PIC18F/16F Development Board (Only Board) | Seeed Studio XIAO SAMD21 | Seeed Studio XIAO ESP32C6 |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹690 | ₹670 | ₹667 | ₹665 |
| Delivery | ||||
| Brand | — | — | Seeed Studio | Seeed Studio |
| Specification | Value | Value | — | — |
| Brand | Amotech Labs | Amotech Labs | — | — |
| Product Type | 8051 Development Board | PIC18F/16F Development Board | — | — |
| Microcontroller Family | 8051 | PIC18F / PIC16F | — | — |
| MCU Package | 40-Pin DIP | 40-Pin DIP | — | — |
| Compatible MCUs | 89S52, 89C51 and Similar 8051 MCUs | PIC18F452, PIC18F458, PIC18F4550, PIC16F877A, PIC16F887 | — | — |







