Visit all SparkFun products
SparkFun Breadboard General Purpose
Breadboard, General Purpose Pad (Square) 0.1" (2.54mm) Grid
₹366
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 08808
About this item
- Breadboard, General Purpose Pad (Square) 0.1" (2.54mm) Grid.
- Made by SparkFun (SparkFun Electronics), part number 08808.
- See the datasheet below for full specifications.
Product information
| Brand | SparkFun |
|---|---|
| Model / SKU | 08808 |
| Item weight | 50 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8534 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemSparkFun Breadboard General Purpose | DFRobot Breadboard Term Strip 3.20X2.00" | DFRobot Breadboard General Purpose PTH | Adafruit Breadboard General Purpose PTH (4785) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹366 | ₹359 | ₹359 | ₹309 |
| Delivery | ||||
| Brand | SparkFun | DFRobot | DFRobot | Adafruit |
| Size / Dimension | 1.00" L x 1.00" W (25.4mm x 25.4mm) | 3.20" L x 2.00" W (81.3mm x 50.8mm) | 3.08" L x 2.28" W (78.0mm x 58.0mm) | 2.36" L x 1.57" W (60.0mm x 40.0mm) |
| Proto Board Type | Breadboard, General Purpose | — | Breadboard, General Purpose | Breadboard, General Purpose |
| Circuit Pattern | Pad (Square) | — | Pad Per Hole (Square) | Pad Per Hole (Round) |
| Pitch | 0.1" (2.54mm) Grid | — | 0.100" (2.54mm) | — |
| Plating | — | — | Plated Through Hole (PTH) | Plated Through Hole (PTH) |







