Visit all DFRobot products
DFRobot Breadboard Term Strip 3.20X2.00"
Solderless Breadboard Terminal Strip (No Frame) 3.20" L x 2.00" W (81.3mm x 50.8mm)
₹359
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: FIT0096
About this item
- Solderless Breadboard Terminal Strip (No Frame) 3.20" L x 2.00" W (81.3mm x 50.8mm).
- Made by DFRobot (DFRobot), part number FIT0096.
- See the datasheet below for full specifications.
Product information
| Brand | DFRobot |
|---|---|
| Model / SKU | FIT0096 |
| Item weight | 50 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8534 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemDFRobot Breadboard Term Strip 3.20X2.00" | DFRobot Breadboard General Purpose PTH | SparkFun Breadboard General Purpose | Adafruit Breadboard General Purpose PTH (4785) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹359 | ₹359 | ₹366 | ₹309 |
| Delivery | ||||
| Brand | DFRobot | DFRobot | SparkFun | Adafruit |
| Size / Dimension | 3.20" L x 2.00" W (81.3mm x 50.8mm) | 3.08" L x 2.28" W (78.0mm x 58.0mm) | 1.00" L x 1.00" W (25.4mm x 25.4mm) | 2.36" L x 1.57" W (60.0mm x 40.0mm) |
| Proto Board Type | — | Breadboard, General Purpose | Breadboard, General Purpose | Breadboard, General Purpose |
| Circuit Pattern | — | Pad Per Hole (Square) | Pad (Square) | Pad Per Hole (Round) |
| Plating | — | Plated Through Hole (PTH) | — | Plated Through Hole (PTH) |
| Pitch | — | 0.100" (2.54mm) | 0.1" (2.54mm) Grid | — |







