Visit all Multicomp Pro products
Multicomp Pro AC/DC Clamp Meter (400A, 4000 Count)
Clamp Meter, 400A AC / DC, 30mm Jaw Opening, 4000 Count
₹10,107
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: MP760861
About this item
- Clamp Meter, 400A AC / DC, 30mm Jaw Opening, 4000 Count.
- Made by MULTICOMP PRO (MULTICOMP PRO), part number MP760861.
- See the datasheet below for full specifications.
Product information
| Brand | Multicomp Pro |
|---|---|
| Model / SKU | MP760861 |
| Item weight | 450 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 9030 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemMulticomp Pro AC/DC Clamp Meter (400A, 4000 Count) | Multicomp Pro True RMS Clamp Meter (600A AC, 750V DC) | FNIRSI 2C53P 3-IN-1 50MHz 250MS/s Dual Channel Tablet Touchable Oscilloscope Multimeter DDS Generator | Multicomp Pro True RMS Digital Multimeter (1000V, 10A, NCV) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹10,107 | ₹9,255 | ₹11,160 | ₹11,458 |
| Delivery | ||||
| Brand | Multicomp Pro | Multicomp Pro | — | Multicomp Pro |
| Current Measure AC Max | 400 | 600 | — | 10 |
| Resistance Measure Max | 40 | 60 | — | 60 |
| Range Selection | Manual | Auto | — | Auto, Manual |
| DMM Functions | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | — | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance |
| Voltage Measure AC Max | 600 | 750 | — | 1 |
| Voltage Measure DC Max | 600 | 1 | — | 1 |







