Visit all Multicomp Pro products
Multicomp Pro True RMS Digital Multimeter (1000V, 10A, NCV)
Handheld Digital Multimeter, 1000V@10A AC/DC, 60MΩ, 60mF, 10MHz, True RMS, NCV, Diode
₹11,458
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
Up to 77 per order right now. Need more? Contact us.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: MP730651
About this item
- Handheld Digital Multimeter, 1000V@10A AC/DC, 60MΩ, 60mF, 10MHz, True RMS, NCV, Diode.
- Made by MULTICOMP PRO (MULTICOMP PRO), part number MP730651.
- See the datasheet below for full specifications.
Product information
| Brand | Multicomp Pro |
|---|---|
| Model / SKU | MP730651 |
| Item weight | 450 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 9030 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemMulticomp Pro True RMS Digital Multimeter (1000V, 10A, NCV) | FNIRSI 2C53P 3-IN-1 50MHz 250MS/s Dual Channel Tablet Touchable Oscilloscope Multimeter DDS Generator | Nordic Power Profiler Kit II (PPK2) | Multicomp Pro True RMS Digital Multimeter (1000V, 20A, LoZ) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹11,458 | ₹11,160 | ₹12,050 | ₹12,537 |
| Delivery | ||||
| Brand | Multicomp Pro | — | Nordic Semiconductor | Multicomp Pro |
| Current Measure AC Max | 10 | — | — | 20 |
| Manufacturer Warranty | 3 Years | — | — | 3 Years |
| Current Measure DC Max | 10 | — | — | 20 |
| Resistance Measure Max | 60 | — | — | 60 |
| Range Selection | Auto, Manual | — | — | Auto, Manual |
| DMM Functions | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | — | — | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature |







