Visit all Adafruit products
Adafruit Addressable LED Discrete Serial RGB (2659)
Addressable Lighting Neopixel 10 LED Discrete Serial (Shift Register) Red, Green, Blue (RGB) 3.50mm L x 3.50mm W
₹612
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 2659
About this item
- Addressable Lighting Neopixel 10 LED Discrete Serial (Shift Register) Red, Green, Blue (RGB) 3.50mm L x 3.50mm W.
- Made by Adafruit (Adafruit Industries LLC), part number 2659.
- See the datasheet below for full specifications.
Product information
| Brand | Adafruit |
|---|---|
| Model / SKU | 2659 |
| Item weight | 50 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8524 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemAdafruit Addressable LED Discrete Serial RGB (2659) | Adafruit Addressable LED Discrete Serial RGB | Seeed Grove 0.66" 64x48 OLED Display | Seeed Grove 0.96" 128x64 OLED Display (Yellow & Blue) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹612 | ₹556 | ₹679 | ₹679 |
| Delivery | ||||
| Brand | Adafruit | Adafruit | Seeed Studio | Seeed Studio |
| Configuration | Discrete | Discrete | — | — |
| Number of LEDs | 10 | 10 | — | — |
| Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | — | — |
| Utilized LED | SK6812 (3535) | SK6812 or WS2812 | — | — |
| Interface | Serial (Shift Register) | Serial (Shift Register) | — | — |
| Mounting Type | Surface Mount | Surface Mount | — | — |







