Visit all Seeed Studio products
Seeed Grove 0.66" 64x48 OLED Display
OLED Display Board, 0.66", 3.3V / 5V, 64 x 48 Pixels, Arduino Board
₹679
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
Up to 71 per order right now. Need more? Contact us.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 104020248
About this item
- OLED Display Board, 0.66", 3.3V / 5V, 64 x 48 Pixels, Arduino Board.
- Made by Seeed (SEEED STUDIO), part number 104020248.
- See the datasheet below for full specifications.
Product information
| Brand | Seeed Studio |
|---|---|
| Model / SKU | 104020248 |
| Item weight | 50 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8524 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemSeeed Grove 0.66" 64x48 OLED Display | Seeed Grove 0.96" 128x64 OLED Display (Yellow & Blue) | Adafruit Addressable LED Module Serial RGB | Adafruit Addressable LED Discrete Serial RGBW 1=10 |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹679 | ₹679 | ₹735 | ₹735 |
| Delivery | ||||
| Brand | Seeed Studio | Seeed Studio | Adafruit | Adafruit |
| Accessory Type | 0.66" OLED Display Board | 0.96" OLED Yellow & Blue Display Board | — | — |
| For Use With | Arduino Board | Arduino & Raspberry Pi Board | — | — |
| Configuration | — | — | Module | Discrete |
| Number of LEDs | — | — | 8 | 10 |
| Color | — | — | Red, Green, Blue (RGB) | Red, Green, Blue, Neutral White (RGBW) |
| Utilized LED | — | — | SK6812 or WS2812 | SK6812 (5050) |







