Visit all Seeed Studio products
Seeed BeagleBone Green AM3358BZCZ
AM3358BZCZ BeagleBone Green Sitara™ ARM® Cortex®-A8 MPU Embedded Evaluation Board
₹11,652
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 102010027
About this item
- AM3358BZCZ BeagleBone Green Sitara™ ARM® Cortex®-A8 MPU Embedded Evaluation Board.
- Made by Seeed (Seeed Technology Co., Ltd), part number 102010027.
- See the datasheet below for full specifications.
Product information
| Brand | Seeed Studio |
|---|---|
| Model / SKU | 102010027 |
| Item weight | 50 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8471 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemSeeed BeagleBone Green AM3358BZCZ | Official Arduino Portenta H7 Dual Core AI & IoT Development Board ABX00042 | Seeed BeagleBone Green Wireless | Waveshare Jetson Orin Nano & Orin NX Dual Ethernet Base Board |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹11,652 | ₹11,544 | ₹11,959 | ₹10,444 |
| Delivery | ||||
| Brand | Seeed Studio | — | Seeed Studio | — |
| Type | MPU | — | MPU | — |
| Core Processor | ARM® Cortex®-A8 | — | ARM® Cortex®-A8 | — |
| Platform | BeagleBone Green | — | BeagleBone Green Wireless (BBGW) | — |
| Utilized IC / Part | AM3358BZCZ | — | AM3358BZCZ | — |
| Mounting Type | Fixed | — | Fixed | — |
| Contents | Board(s), Cable(s) | — | Board(s), Cable(s) | — |






