Visit all Seeed Studio products
Seeed Grove SPDT Relay (SRD-05VDC-SL-C) with Case
SPDT Relay Board, SRD-05VDC-SL-C, Arduino and Raspberry Pi Development Boards, w/Grove Cable, Case
₹1,117
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 103020132
About this item
- SPDT Relay Board, SRD-05VDC-SL-C, Arduino and Raspberry Pi Development Boards, w/Grove Cable, Case.
- Made by Seeed (SEEED STUDIO), part number 103020132.
- See the datasheet below for full specifications.
Product information
| Brand | Seeed Studio |
|---|---|
| Model / SKU | 103020132 |
| Item weight | 120 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 3926 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemSeeed Grove SPDT Relay (SRD-05VDC-SL-C) with Case | Multicomp HAT Case for Raspberry Pi 3/2/B+ (Clear) | Raspberry Pi Active Cooler for Raspberry Pi 5 | Multicomp Pro Touchscreen Display Case for Raspberry Pi 4 (Clear) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹1,117 | ₹1,103 | ₹1,100 | ₹1,138 |
| Delivery | ||||
| Brand | Seeed Studio | Multicomp | — | Multicomp Pro |
| For Use With | Arduino and Raspberry Pi Development Boards | Raspberry Pi B+, Raspberry Pi 2, Raspberry Pi 3 and HAT PCBs | — | Raspberry Pi 4 & Touchscreen Display |
| Enclosure / Case Material | — | ABS, Polycarbonate | — | ABS |
| External Width | — | 63.9 | — | 197.12 |
| Body Colour | — | Transparent | — | Transparent |
| External Depth | — | 93.5 | — | 43.87 |
| Enclosure Material | — | ABS, Polycarbonate | — | ABS |







