PQ3220 75W High-Frequency SMPS Transformer - 16.8V Output (OB2269CP IC Compatible)
PQ3220 75W High-Frequency SMPS Transformer - 16.8V Output (OB2269CP IC Compatible)
₹119
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 6 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: PQ3220-75W-HIGH-FREQUENCY-SMPS-TRA-7X
About this item
- PQ3220 75W High-Frequency SMPS Transformer - 16.8V Output (OB2269CP IC Compatible).
- Check the specifications and photos to confirm it suits your project.
- Questions?
- Ask under Customer questions & answers and we'll reply.
Product information
| Model / SKU | PQ3220-75W-HIGH-FREQUENCY-SMPS-TRA-7X |
|---|---|
| Item weight | 60 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8504 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemPQ3220 75W High-Frequency SMPS Transformer - 16.8V Output (OB2269CP IC Compatible) | PQ3220 75W High-Frequency SMPS Transformer - 29V Output (OB2269CP IC Compatible) | PQ3220 75W High-Frequency SMPS Transformer - 12.6V Output (OB2269CP IC Compatible) | PQ3220 75W High-Frequency SMPS Transformer - 25V Output (OB2269CP IC Compatible) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹119 | ₹119 | ₹119 | ₹119 |
| Delivery | ||||
| Brand | — | — | — | — |
| Parameter | Value | Value | Value | Value |
| Model Number | PQ3220 | PQ3220 | PQ3220 | PQ3220 |
| Core Material | MnZn (Manganese-Zinc) Ferrite | MnZn (Manganese-Zinc) Ferrite | MnZn (Manganese-Zinc) Ferrite | MnZn (Manganese-Zinc) Ferrite |
| Phase | Single | Single | Single | Single |
| Power Rating | 75W Max | 75W Max | 75W Max | 75W Max |
| Primary Winding | ~750uH, 40 Turns, 2 × 0.4mm Wire | ~750uH, 40 Turns, 2 × 0.4mm Wire | 40 Turns, 2 × 0.4mm Wire | ~750uH, 40 Turns, 2 × 0.4mm Wire |





