Visit all Multicomp Pro products
Multicomp Pro AC/DC Clamp Meter with Capacitance & Frequency
Clamp Meter, AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance
₹8,225
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: MP760607
About this item
- Clamp Meter, AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance.
- Made by MULTICOMP PRO (MULTICOMP PRO), part number MP760607.
- See the datasheet below for full specifications.
Product information
| Brand | Multicomp Pro |
|---|---|
| Model / SKU | MP760607 |
| Item weight | 450 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 9030 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemMulticomp Pro AC/DC Clamp Meter with Capacitance & Frequency | Multicomp Pro AC/DC Clamp Meter (200A, 600V) | Multicomp Pro true-RMS handheld multimeter (MP730624) | FNIRSI 2C23T Plus Handheld Dual Channel 3-in-1 10MHz 50MS/s Oscilloscope Multimeter DDS Function Generator |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹8,225 | ₹7,834 | ₹8,703 | ₹7,365 |
| Delivery | ||||
| Brand | Multicomp Pro | Multicomp Pro | Multicomp Pro | — |
| Current Measure AC Max | 400 | 200 | — | — |
| Jaw Opening Max | 28 | 18 | — | — |
| Range Selection | Auto, Manual | Auto, Manual | — | — |
| DMM Functions | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | AC/DC Current, AC Voltage, Frequency | — | — |
| Voltage Measure AC Max | 600 | 600 | — | — |
| No. of Digits | 3.75 | 3.67 | — | — |







