Visit all Multicomp Pro products
Multicomp Pro AC Clamp Meter with Frequency & Diode
Clamp Meter, AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance
₹4,165
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: MP760609
About this item
- Clamp Meter, AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance.
- Made by MULTICOMP PRO (MULTICOMP PRO), part number MP760609.
- See the datasheet below for full specifications.
Product information
| Brand | Multicomp Pro |
|---|---|
| Model / SKU | MP760609 |
| Item weight | 450 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 9030 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemMulticomp Pro AC Clamp Meter with Frequency & Diode | FNIRSI FNB58 USB Fast Charge Tester | Multicomp Pro AC Clamp Meter (400A, 600V) | Fluke TL175 TwistGuard Test Leads Probes |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹4,165 | ₹4,125 | ₹4,218 | ₹4,288 |
| Delivery | ||||
| Brand | Multicomp Pro | — | Multicomp Pro | — |
| Current Measure AC Max | 600 | — | 400 | — |
| Jaw Opening Max | 28 | — | 28 | — |
| Resistance Measure Max | 60 | — | 40 | — |
| Range Selection | Auto, Manual | — | Auto, Manual | — |
| DMM Functions | AC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | — | AC Current, AC/DC Voltage, Continuity, Diode, Resistance | — |
| Voltage Measure AC Max | 600 | — | 600 | — |







