BQ24075RGTR TI Battery Charger IC - QFN-16 Package
BQ24075RGTR TI Battery Charger IC - QFN-16 Package
₹116
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 6 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: BQ24075RGTR-TI-BATTERY-CHARGER-IC-QF
About this item
- BQ24075RGTR TI Battery Charger IC - QFN-16 Package.
- Check the specifications and photos to confirm it suits your project.
- Questions?
- Ask under Customer questions & answers and we'll reply.
Product information
| Model / SKU | BQ24075RGTR-TI-BATTERY-CHARGER-IC-QF |
|---|---|
| Item weight | 20 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8504 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemBQ24075RGTR TI Battery Charger IC - QFN-16 Package | LiPo voltage checker with alarm (1–8S) | PQ3220 75W High-Frequency SMPS Transformer - 29V Output (OB2269CP IC Compatible) | PQ3220 75W High-Frequency SMPS Transformer - 12.6V Output (OB2269CP IC Compatible) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹116 | ₹116 | ₹119 | ₹119 |
| Delivery | ||||
| Brand | — | Generic | — | — |
| Parameter | Value | — | Value | Value |
| Product Type | Single-Cell Li-Ion Battery Charger IC | — | — | High-Frequency SMPS Transformer |
| Model Number | — | — | PQ3220 | PQ3220 |
| Core Material | — | — | MnZn (Manganese-Zinc) Ferrite | MnZn (Manganese-Zinc) Ferrite |
| Phase | — | — | Single | Single |
| Power Rating | — | — | 75W Max | 75W Max |





