Visit all Adafruit products
Adafruit Breadboard General Purpose PTH (1606)
Breadboard, General Purpose Plated Through Hole (PTH) 5 Hole Pad (Both Sides)
₹1,352
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 11 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 1606
About this item
- Breadboard, General Purpose Plated Through Hole (PTH) 5 Hole Pad (Both Sides).
- Made by Adafruit (Adafruit Industries LLC), part number 1606.
- See the datasheet below for full specifications.
Product information
| Brand | Adafruit |
|---|---|
| Model / SKU | 1606 |
| Item weight | 50 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8534 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Product guides and documents
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This itemAdafruit Breadboard General Purpose PTH (1606) | Perma-Proto half-size breadboard PCB (3 pack) | SparkFun Breadboard General Purpose PTH | Adafruit Breadboard General Purpose PTH (1214) |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹1,352 | ₹1,544 | ₹1,068 | ₹982 |
| Delivery | ||||
| Brand | Adafruit | Adafruit | SparkFun | Adafruit |
| Proto Board Type | Breadboard, General Purpose | — | Breadboard, General Purpose | Breadboard, General Purpose |
| Plating | Plated Through Hole (PTH) | — | Plated Through Hole (PTH) | Plated Through Hole (PTH) |
| Circuit Pattern | 5 Hole Pad (Both Sides) | — | 5 Hole Pad (Both Sides) | 5 Hole Pad (Both Sides) |
| Size / Dimension | 6.18" L x 2.01" W (157.0mm x 51.0mm) | — | 3.70" L x 2.50" W (94.0mm x 63.5mm) | 2.10" L x 1.30" W (53.3mm x 33.0mm) |
| Hole Diameter | 0.047" (1.19mm) | — | — | 0.047" (1.19mm) |
| Board Thickness | 0.063" (1.60mm) | — | — | 0.063" (1.60mm) |






