2S 4A Lithium Battery Protection BMS Module for 7.4V NMC cells with Nickel Strip
2S 4A Lithium Battery Protection BMS Module for 7.4V NMC cells with Nickel Strip
₹35
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 6 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 2S-4A-LITHIUM-BATTERY-PROTECTION-B-JU
About this item
- 2S 4A Lithium Battery Protection BMS Module for 7.4V NMC cells with Nickel Strip.
- Check the specifications and photos to confirm it suits your project.
- Questions?
- Ask under Customer questions & answers and we'll reply.
Product information
| Model / SKU | 2S-4A-LITHIUM-BATTERY-PROTECTION-B-JU |
|---|---|
| Item weight | 20 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8504 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This item2S 4A Lithium Battery Protection BMS Module for 7.4V NMC cells with Nickel Strip | 2S 4A Lithium Battery Protection BMS Module for 6.4V LFP Battery Packs | 2S 4A Li-ion Battery Protection BMS Module for 3.2V LFP Cells with Nickel Strips | Type-C MT3608 2A DC-DC Step Up Boost Converter Module |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹35 | ₹32 | ₹31 | ₹39 |
| Delivery | ||||
| Brand | — | — | — | — |
| Parameter | Value | Value | Value | Value |
| Product Type | Lithium Battery Protection BMS Module | Battery Protection BMS Module | 2S LiFePO4 Battery Protection BMS Module | DC-DC Step-Up / Boost Converter Module |
| Battery Configuration | 2S | 2S | 2S | — |
| Battery Chemistry | NMC Lithium-Ion | — | Lithium Iron Phosphate (LiFePO4 / LFP) | — |
| Number of Cells | 2 | — | 2 Cells in Series | — |
| Nominal Cell Voltage | 3.7V | — | 3.2V | — |





