18650 Dual Slot Li-ion Battery Charger
18650 Dual Slot Li-ion Battery Charger
₹167
Inclusive of all taxes (GST). Shipping calculated at checkout.
In stock
Sourced for your order: ships in about 6 business days.
- Ships from
- Voltomni, Ahmedabad
- Sold by
- Voltomni
- Returns
- 7-day return on unused items in original packaging
- Invoice
- GST invoice; add your GSTIN at checkout to claim input tax credit
- Payment
- Secure transaction · UPI, cards, net banking
SKU: 18650-DUAL-SLOT-LI-ION-BATTERY-CHARG
About this item
- 18650 Dual Slot Li-ion Battery Charger.
- Check the specifications and photos to confirm it suits your project.
- Questions?
- Ask under Customer questions & answers and we'll reply.
Product information
| Model / SKU | 18650-DUAL-SLOT-LI-ION-BATTERY-CHARG |
|---|---|
| Item weight | 55 g |
| Package dimensions | 100 × 100 × 50 mm |
| HSN code | 8504 |
| Sold and shipped by | Voltomni, Ahmedabad, Gujarat |
Looking for specific info?
Customer questions & answers
No questions yet. Ask below and we'll answer from the product's datasheet and our own testing.
Have a question?
Sign in to ask about this product.
Customer reviews
No reviews yet.
Write a review
Sign in to review this product.
Compare with similar items
| Product | This item18650 Dual Slot Li-ion Battery Charger | LM5116 Wide Range Synchronous Buck Controller IC - HTSSOP-20 Package | XY-3606 24 V/12 V to 5 V 5 A converter | 3S 10A 11.1V Li-ion NMC BMS with Nickel Strips for Lithium Battery Pack |
|---|---|---|---|---|
| Customer rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Price | ₹167 | ₹163 | ₹146 | ₹141 |
| Delivery | ||||
| Brand | — | — | Generic | — |
| Product Type | Battery Charger | Wide Range Synchronous Buck Controller | — | Li-ion NMC BMS / Protection Board |
| Parameter | Value | Specification | — | — |
| Output Voltage | 4.2V DC | 1.215V to 80V (Programmable) | — | — |





